? -
Mr.XX 25.04.2024

+
+1

,

horohoro 23 2013 (21:43) : 293 0


18 () . , , , .
 
 1  2  501223 BAECK Axel  1987  SWE   52.29  53.00  1:45.29  6.00
 2  3  511996 YULE Daniel  1993  SUI   52.64  53.38  1:46.02  10.30
 3  30  191459 LIZEROUX Julien  1979  FRA   53.83  52.59  1:46.42  12.65
 4  40  50981 HOERL Wolfgang  1983  AUT   54.85  51.68  1:46.53  13.30
 5  1  501111 HARGIN Mattias  1985  SWE   52.84  53.78  1:46.62  13.83
 6  4  220689 RYDING David  1986  GBR   53.56  53.41  1:46.97  15.89
 7  8  193347 TISSOT Maxime  1986  FRA   54.23  52.83  1:47.06  16.42
 8  66  481148 MAYTAKOV Sergei  1990  RUS   55.48  51.60  1:47.08  16.54

21 22 () .

21
 1  14  511529 GISIN Marc  1988  SUI   1:01.76  7.13
 2  27  54117 HOERL Christopher  1989  AUT   1:01.93  10.90
 2  9  511981 WEBER Ralph  1993  SUI   1:01.93  10.90
..............................
 35  32  481514 BORODAYKIN Artem  1994  RUS   1:03.65  49.06
 38  45  481054 MURAVYEV Ivan  1989  RUS   1:03.83  53.05
 46  59  480736 KHOROSHILOV Alexander  1984  RUS   1:04.27  62.81

22
 
 1  3  511847 MANI Nils  1992  SUI   1:02.23  6.00
 2  1  194368 RAFFORT Nicolas  1991  FRA   1:02.34  8.42
 3  11  54099 MAYRPETER Thomas  1992  AUT   1:02.69  16.13
.....................
 13  45  481054 MURAVYEV Ivan  1989  RUS   1:03.17  26.69
 21  33  481514 BORODAYKIN Artem  1994  RUS   1:03.63  36.82
 39  59  480736 KHOROSHILOV Alexander  1984  RUS   1:04.47  55.31
 43  73  481327 TRIKHICHEV Pavel  1992  RUS   1:04.66  59.50
 54  75  481540 KOLGOTIN Pavel  1994  RUS   1:05.50  77.99

– , . -30 (13-) (21-).
+1
0