1-2 29 - Pinocchio Sugli Sci.
2 : (1 , ) (2 , ).
Date | Codex | Place | Nation | Discipline | Gender | Category | ||||
01.04.2011 | 1007 | Abetone | ITA | Giant Slalom | M | CHI | ||||
01.04.2011 | 5939 | Abetone | ITA | Giant Slalom | L | CHI | ||||
02.04.2011 | 1008 | Abetone | ITA | Slalom | M | CHI | ||||
02.04.2011 | 5940 | Abetone | ITA | Slalom | L | CHI |
, , . :
| | |
1996 .. | 20 | .. |
1996 .. | 29 | 41 |
1995 .. | 40 | 36 |
1995 .. | 17 | .. |
1996 .. | 23 | 35 |
1995 .. | 30 | .. |
2009 :
1997 .. | 20 | 29 |
1996 .. | 7 | 16 |
1996 .. | 21 | 21 |
1996 .. | .. | 18 |
2008 :
1995 .. | 14 |
1995 .. | 19 |
1995 .. | 10 |
1996 .. | 17 |
, . - :
2006 | 27 | |
2006 | 30 | |
2005 | 6 | 3 |
2004 | 12 | 20 |
. : , , , , (2002 ), (2000 ), (1999 ), . 1998 : 1. . 2. ̸ 3. .
PINOCCHIO : 1991 - 3 , , , (!), 1998 - (), 1999 - (), 1 , 2000 - 2 , 2001 - 2 (). , , 3 2006 .