- 16- (Mikaela Shiffrin), , 8 , !!!
1 | 7 | 55590 | SCHILD Marlies | 1981 | AUT | 54.62 | 56.80 | 1:51.42 | 0.00 |
2 | 3 | 565243 | MAZE Tina | 1983 | SLO | 55.16 | 57.05 | 1:52.21 | 4.33 |
3 | 40 | 6535237 | SHIFFRIN Mikaela | 1995 | USA | 56.16 | 56.56 | 1:52.72 | 7.12 |
4 | 11 | 206279 | GEIGER Christina | 1990 | GER | 55.42 | 57.33 | 1:52.75 | 7.28 |
5 | 6 | 55838 | ZETTEL Kathrin | 1986 | AUT | 55.65 | 57.21 | 1:52.86 | 7.88 |
6 | 9 | 296259 | MOELGG Manuela | 1983 | ITA | 55.34 | 57.81 | 1:53.15 | 9.47 |
7 | 5 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 55.96 | 57.25 | 1:53.21 | 9.80 |
8 | 4 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 56.68 | 56.60 | 1:53.28 | 10.18 |
9 | 2 | 206001 | HOEFL-RIESCH Maria | 1984 | GER | 55.51 | 57.90 | 1:53.41 | 10.89 |
10 | 14 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 56.23 | 57.26 | 1:53.49 | 11.33 |
- .
?
17 3 - , , , , -, -.
, !