Kompressor 13.11.2024
rarebird 13.11.2024


, ?...
OldGuy 13.11.2024

+
+3

: (+ 2 )

horohoro 9 2012 (15:33) : 225 0



.
 



" " , 26 - . , - "", .



... , .



, .



, , : , .

 1  2  53831 HIRSCHER Marcel 1989  AUT   58.69  59.97  1:58.66  0.00
 2  7  380260 KOSTELIC Ivica 1979  CRO   58.95  59.98  1:58.93  1.39
 3  24  293797 GROSS Stefano 1986  ITA   59.99  59.66  1:59.65  5.09
 4  1  50707 MATT Mario 1979  AUT   58.76  1:01.34  2:00.10  7.40
 5  4  192665 GRANGE Jean-Baptiste 1984  FRA   1:00.48  59.74  2:00.22  8.02
 6  26  202462 DOPFER Fritz 1987  GER   1:00.22  1:00.21  2:00.43  9.10
 7  20  102435 JANYK Michael 1982  CAN   1:00.85  59.68  2:00.53  9.61
 8  16  50625 RAICH Benjamin 1978  AUT   1:00.10  1:00.48  2:00.58  9.87
 9  19  532138 KASPER Nolan 1989  USA   1:00.00  1:00.94  2:00.94  11.72
 10  18  560355 VALENCIC Mitja 1978  SLO   1:00.30  1:00.66  2:00.96  11.82




, , . 725 , - 495. 456- .



. , 25 - 385 360.

, , , . , -.

- , , .

.

FIS.


+3
0