, , "" , -, 20- - - ! , , - 0,78 .
1 | 5 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | 0:48.92 | 0:49.16 | 1:38.08 | 8.02 |
2 | 26 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 0:49.90 | 0:48.20 | 1:38.10 | 8.14 |
3 | 16 | 150644 | KRYZL Krystof | 1986 | CZE | 0:49.75 | 0:48.37 | 1:38.12 | 8.27 |
4 | 25 | 50981 | HOERL Wolfgang | 1983 | AUT | 0:48.88 | 0:49.27 | 1:38.15 | 8.46 |
5 | 2 | 421849 | JOHANSEN Truls | 1989 | NOR | 0:48.67 | 0:49.53 | 1:38.20 | 8.77 |
6 | 10 | 201891 | SCHMID Philipp | 1986 | GER | 0:48.60 | 0:49.62 | 1:38.22 | 8.89 |
7 | 40 | 220689 | RYDING David | 1986 | GBR | 0:50.12 | 0:48.36 | 1:38.48 | 10.51 |
8 | 1 | 202437 | LUITZ Stefan | 1992 | GER | 0:49.67 | 0:48.89 | 1:38.56 | 11.01 |
9 | 4 | 294890 | NANI Roberto | 1988 | ITA | 0:49.56 | 0:49.05 | 1:38.61 | 11.32 |
10 | 28 | 193986 | PLACE Francois | 1989 | FRA | 0:49.40 | 0:49.22 | 1:38.62 | 11.38 |
11 | 7 | 194212 | THOULE Nicolas | 1990 | FRA | 0:48.47 | 0:50.16 | 1:38.63 | 11.44 |
12 | 24 | 501458 | LINDH Calle | 1990 | SWE | 0:49.29 | 0:49.40 | 1:38.69 | 11.81 |
13 | 43 | 194332 | MARICAL Antoine | 1991 | FRA | 0:50.03 | 0:48.78 | 1:38.81 | 12.56 |
14 | 21 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 0:49.38 | 0:49.48 | 1:38.86 | 12.87 |
" ", , 25- . 80 , 46 .
- FIS.