(Fiescheralp) 2014 Super-G.
, , , .
1 | 13 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 1:15.01 | 8.00 | |
2 | 9 | 511352 | VILETTA Sandro | 1986 | SUI | 1:15.21 | +0.20 | 10.80 |
3 | 4 | 511313 | JANKA Carlo | 1986 | SUI | 1:15.53 | +0.52 | 15.28 |
3 | 3 | 511808 | SCHMED Fernando | 1991 | SUI | 1:15.53 | +0.52 | 15.28 |
5 | 1 | 511638 | TUMLER Thomas | 1989 | SUI | 1:15.56 | +0.55 | 15.70 |
6 | 2 | 510727 | DEFAGO Didier | 1977 | SUI | 1:15.69 | +0.68 | 17.52 |
-G
- . , .
1 | 6 | 515806 | JNGLIN-KAMER Nadja | 1986 | SUI | 1:19.69 | 10.47 | |
2 | 9 | 516185 | HAEHLEN Joana | 1992 | SUI | 1:19.76 | +0.07 | 11.39 |
3 | 13 | 516219 | NUFER Priska | 1992 | SUI | 1:20.21 | +0.52 | 17.32 |
4 | 1 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:20.26 | +0.57 | 17.98 |
5 | 5 | 516280 | HOLDENER Wendy | 1993 | SUI | 1:20.62 | +0.93 | 22.72 |
6 | 11 | 516319 | SUTER Corinne | 1994 | SUI | 1:20.76 | +1.07 | 24.57 |
7 | 8 | 516394 | SUTER Jasmina | 1995 | SUI | 1:20.79 | +1.10 | 24.96 |
8 | 2 | 516435 | SUTER Raphaela | 1996 | SUI | 1:20.90 | +1.21 | 26.41 |
« », - 25- «B» . « , – ».
- : « . , , », - , .