"" .
1 | 11 | 9050095 | MATHIES Lukas | 1991 | AUT | -- | 360.00 | |
2 | 6 | 7480002 | BAZANOV Dmitriy | 1991 | RUS | -- | 288.00 | |
3 | 13 | 9200092 | BAUMEISTER Stefan | 1993 | GER | -- | 216.00 |
:
7 | 25 | 9480320 | BOJKO Dmitrij | 1993 | RUS | 55.98 | 129.60 | |
15 | 36 | 9480398 | KOLEGOV Valery | 1995 | RUS | 57.01 | 57.60 | |
23 | 26 | 9480321 | ELISEEV Denis | 1993 | RUS | 58.60 | 28.80 | |
33 | 52 | 9480257 | KISELEV Nikolay | 1992 | RUS | 29.29 | 8.64 | |
35 | 8 | 9480116 | KOTOV Konstantin | 1991 | RUS | 30.02 | 7.20 |
- :
- "" " " "" . , , . , , , , . . , , , , . - , ...
1 | 11 | 9560053 | MASTNAK Tim | 1991 | SLO | -- | 360.00 | |
2 | 4 | 9050095 | MATHIES Lukas | 1991 | AUT | -- | 288.00 | |
3 | 9 | 9290107 | CORATTI Edwin | 1991 | ITA | -- | 216.00 | |
4 | 7 | 9200092 | BAUMEISTER Stefan | 1993 | GER | -- | 180.00 | |
5 | 1 | 7480002 | BAZANOV Dmitriy | 1991 | RUS | 1:04.21 | 162.00 | |
6 | 6 | 9480116 | KOTOV Konstantin | 1991 | RUS | 1:05.66 | 144.00 |
""? . , , , , . , . , .
. , , - . , , - , , , . , , , ...
, , , . - !