11-12 - (S. Caterina Valfurva) - .
, , , , , , , 0,02 . , .
1 | 4 | 299151 | NOBIS Martina | 1995 | ITA | 1:03.36 | 1:03.55 | 2:06.91 | 31.08 | |
2 | 8 | 155503 | KLICNAROVA Pavla | 1988 | CZE | 1:03.86 | 1:03.98 | 2:07.84 | +0.93 | 37.60 |
3 | 7 | 485802 | TKACHENKO Ekaterina | 1995 | RUS | 1:03.64 | 1:04.22 | 2:07.86 | +0.95 | 37.74 |
, , 8- 11- .
8 | 15 | 485868 | POGREBITSKAYA Olga | 1996 | RUS | 1:05.73 | 1:04.88 | 2:10.61 | 57.03 | |
11 | 12 | 485927 | UGLICHEVA Elena | 1997 | RUS | 1:05.77 | 1:06.02 | 2:11.79 | 65.30 |
- 16- , 17- .
.
11/01/14
1 | 104 | 6291062 | NANA Filippo | 1994 | ITA | 1:07.52 | 1:15.48 | 2:23.00 | 30.54 | |
2 | 107 | 6291053 | ZAZZI Pietro | 1994 | ITA | 1:07.15 | 1:16.12 | 2:23.27 | +0.27 | 32.22 |
3 | 111 | 6290575 | MONACI Pierfrancesco | 1993 | ITA | 1:08.53 | 1:15.67 | 2:24.20 | +1.20 | 38.01 |
16 | 126 | 481708 | KRUK Anton | 1996 | RUS | 1:10.73 | 1:16.69 | 2:27.42 | 58.05 | |
21 | 115 | 481614 | SHARIY Valentin | 1995 | RUS | 1:10.03 | 1:17.80 | 2:27.83 | 60.60 | |
35 | 137 | 481782 | MYAGKOV Fedor | 1996 | RUS | 1:11.51 | 1:19.62 | 2:31.13 | 81.14 |
12/01/14
1 | 103 | 6291062 | NANA Filippo | 1994 | ITA | 1:02.42 | 1:03.17 | 2:05.59 | 31.05 | |
2 | 105 | 6291053 | ZAZZI Pietro | 1994 | ITA | 1:03.26 | 1:02.97 | 2:06.23 | +0.64 | 35.59 |
3 | 104 | 690618 | TESTA Andrea | 1991 | ITA | 1:02.57 | 1:03.72 | 2:06.29 | +0.70 | 36.01 |
17 | 115 | 481649 | SMOLENSKIY Anton | 1995 | RUS | 1:04.49 | 1:04.49 | 2:08.98 | 55.07 | |
20 | 136 | 481782 | MYAGKOV Fedor | 1996 | RUS | 1:05.00 | 1:04.38 | 2:09.38 | 57.91 | |
21 | 127 | 481730 | KUZNETSOV Ivan | 1996 | RUS | 1:05.07 | 1:04.36 | 2:09.43 | 58.26 | |
22 | 102 | 481617 | USHAKOV Andrey | 1995 | RUS | 1:04.81 | 1:05.05 | 2:09.86 | 61.31 |
- - FIS.
,)