. 0.1 . , , , , 0.1 . 0.1, 0.06 . , , 0.01 . .
1 | 23 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:57.21 | 0.00 |
2 | 26 | 51215 | BAUMANN Romed | 1986 | AUT | 1:57.27 | 0.68 |
3 | 17 | 510030 | CUCHE Didier | 1974 | SUI | 1:57.31 | 1.13 |
4 | 19 | 50753 | KROELL Klaus | 1980 | AUT | 1:57.32 | 1.25 |
5 | 22 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:57.56 | 3.97 |
6 | 49 | 192932 | FAYED Guillermo | 1985 | FRA | 1:57.78 | 6.47 |
7 | 1 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:57.81 | 6.81 |
8 | 20 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:57.95 | 8.40 |
9 | 18 | 511313 | JANKA Carlo | 1986 | SUI | 1:57.96 | 8.51 |
10 | 53 | 201606 | KEPPLER Stephan | 1983 | GER | 1:58.15 | 10.67 |
10 | 29 | 102961 | DIXON Robbie | 1985 | CAN | 1:58.15 | 10.67 |
, )) , ))