+
0

-

official_skiru . 25 2005 (04:39) : 145 0
24 2005 . : 10.30 30 12.30 15 .

. , - .
. - , - . , , "" . .

.

24.12.05. . . . 30


. 7,5

1 18 1977 - 00:20:02,1 (17) 00:40:24,1 (12) 00:41:07,4 (13) 01:22:23,1
2 8 1982 00:19:57,9 (9) 00:40:21,7 (7) 00:41:00,6 (5) 01:22:24,0
3 6 1983 - 00:19:57,4 (8) 00:40:20,3 (5) 00:40:58,8 (4) 01:22:24,7
4 1 1983 - 00:19:59,9 (13) 00:40:22,3 (8) 00:41:02,9 (8) 01:22:25,6
5 22 1977 00:19:55,3 (4) 00:40:19,2 (4) 00:40:57,7 (3) 01:22:39,9
6 12 1981 00:20:06,6 (23) 00:40:23,6 (11) 00:41:02,2 (7) 01:22:41,7
7 17 1978 -. 00:19:54,7 (3) 00:40:21,2 (6) 00:41:03,2 (9) 01:22:42,8
8 3 1982 . 00:19:59,4 (12) 00:40:18,6 (3) 00:41:01,4 (6) 01:22:43,6
9 13 1982 -. . 00:19:54,2 (2) 00:40:17,8 (2) 00:40:54,3 (1) 01:22:47,2
10 31 1981 . 00:19:58,4 (10) 00:40:25,0 (14) 00:41:07,7 (14) 01:22:50,0
11 11 1980 -. 00:19:55,8 (5) 00:40:36,1 (19) 00:41:21,7 (20) 01:22:55,3
12 42 1981 . 00:20:01,3 (15) 00:40:23,0 (10) 00:41:03,4 (10) 01:22:59,8
13 30 1982 00:20:06,2 (21) 00:40:34,4 (17) 00:41:18,3 (18) 01:23:22,3
14 60 1978 . 00:20:09,8 (27) 00:40:33,9 (16) 00:41:16,3 (17) 01:23:22,8
15 19 1984 .-. . 00:20:07,0 (24) 00:40:38,8 (20) 00:41:19,0 (19) 01:23:22,9
16 7 1976 - . 00:20:00,6 (14) 00:40:35,0 (18) 00:41:15,2 (15) 01:23:26,4
17 2 1980 00:19:53,6 (1) 00:40:17,2 (1) 00:40:57,5 (2) 01:23:45,5
18 16 1983 - . 00:19:58,7 (11) 00:40:22,5 (9) 00:41:04,6 (12) 01:24:10,6
19 28 1978 - 00:19:56,8 (7) 00:40:29,3 (15) 00:41:16,2 (16) 01:24:21,2
20 20 1975 -. 00:20:01,8 (16) 00:40:50,9 (22) 00:41:34,0 (21) 01:24:23,6
21 21 1980 . 00:20:11,2 (28) 00:40:52,0 (23) 00:41:36,9 (23) 01:24:25,7
22 63 1985 00:20:12,4 (29) 00:40:57,5 (25) 00:41:39,3 (25) 01:24:27,5
23 5 1977 - . 00:20:02,8 (19) 00:40:24,2 (13) 00:41:04,4 (11) 01:24:39,2
24 45 1982 - 00:20:07,3 (25) 00:40:59,0 (26) 00:41:48,6 (27) 01:24:39,9
25 14 1980 ..-. 00:20:06,2 (22) 00:41:25,9 (33) 00:42:03,8 (28) 01:24:40,1
26 82 1985 01:24:42,8
27 44 1985 . 00:20:14,3 (30) 00:41:22,2 (28) 00:42:05,2 (30) 01:24:47,8
28 36 1976 - 00:20:09,1 (26) 00:41:00,5 (27) 00:41:41,5 (26) 01:24:50,9
29 52 1982 BLR 00:20:47,5 (63) 00:42:10,5 (55) 00:42:54,9 (55) 01:24:51,6
30 74 1978 . 00:20:20,9 (36) 00:41:23,2 (30) 00:42:06,4 (31) 01:24:54,4
31 48 1986 . 00:20:20,5 (35) 00:41:35,7 (36) 00:42:18,8 (36) 01:24:57,6
32 43 1982 - 00:20:45,3 (59) 00:41:58,8 (47) 00:42:40,5 (44) 01:24:58,5
33 24 1971 - 00:20:17,2 (32) 00:41:23,7 (31) 00:42:07,1 (32) 01:25:13,6
34 66 1985 . 00:20:39,9 (47) 00:41:24,2 (32) 00:42:09,3 (33) 01:25:21,9
35 9 1980 . . 00:20:05,1 (20) 00:40:53,6 (24) 00:41:34,9 (22) 01:25:30,9
36 47 1974 - 00:20:25,9 (39) 00:41:27,2 (34) 00:42:09,9 (34) 01:25:35,0
37 35 1979 . 00:20:43,1 (51) 00:41:58,1 (46) 00:42:43,8 (47) 01:25:37,0
38 55 1983 00:20:44,1 (54) 00:42:08,6 (53) 00:42:48,6 (52) 01:25:41,5
39 75 1978 00:20:33,2 (43) 00:41:38,7 (38) 00:42:24,3 (39) 01:25:42,0
40 37 1978 . 00:20:46,5 (61) 00:42:08,0 (52) 00:42:49,2 (53) 01:25:43,4
41 72 1986 4 - . 00:20:52,6 (67) 00:42:13,8 (60) 00:42:56,4 (57) 01:25:44,8
42 40 1985 - 00:20:18,9 (34) 00:41:39,4 (39) 00:42:20,2 (38) 01:25:45,6
43 34 1985 00:20:21,7 (37) 00:41:36,5 (37) 00:42:19,1 (37) 01:25:47,8
44 50 1984 00:20:34,5 (46) 00:41:53,9 (41) 00:42:35,6 (41) 01:25:53,8
45 29 1982 00:20:26,8 (41) 00:41:31,7 (35) 00:42:14,0 (35) 01:26:04,3
46 76 1986 00:20:41,2 (48) 00:42:00,5 (50) 00:42:44,1 (48) 01:26:06,3
47 79 1980 00:21:03,1 (70) 00:43:36,2 (67) 00:44:18,6 (67) 01:26:11,1
48 81 1987 . 00:20:49,5 (66) 00:41:57,0 (44) 00:42:35,0 (40) 01:26:16,1
49 78 1987 . 00:20:48,4 (64) 00:42:12,5 (58) 00:42:55,5 (56) 01:26:19,1
50 54 1980 . 00:20:42,7 (50) 00:42:11,6 (57) 00:42:58,0 (58) 01:26:20,0
51 32 1980 00:20:17,7 (33) 00:40:50,4 (21) 00:41:37,4 (24) 01:26:26,5
52 33 1973 . 00:20:44,8 (57) 00:41:55,7 (42) 00:42:42,9 (46) 01:26:26,8
53 73 1979 . 00:20:46,8 (62) 00:41:59,8 (49) 00:42:45,4 (50) 01:26:27,5
54 58 1984 . 00:20:44,4 (55) 00:42:11,1 (56) 00:43:00,7 (60) 01:26:28,0
55 61 1979 . 00:20:48,9 (65) 00:42:15,2 (62) 00:43:01,0 (61) 01:26:29,2
56 56 1984 00:20:44,6 (56) 00:42:02,0 (51) 00:42:44,9 (49) 01:26:43,5
57 68 1976 . 00:20:43,6 (53) 00:41:59,1 (48) 00:42:42,4 (45) 01:26:46,8
58 4 1983 .- 00:20:26,5 (40) 00:41:22,8 (29) 00:42:04,0 (29) 01:26:48,6
59 15 1981 . 00:20:33,8 (45) 00:41:56,5 (43) 00:42:40,0 (43) 01:26:50,0
60 71 1974 . 00:20:43,5 (52) 00:41:53,2 (40) 00:42:39,2 (42) 01:26:50,3
61 77 1981 00:20:45,1 (58) 00:42:15,0 (61) 00:43:04,6 (62) 01:27:40,8
62 39 1985 00:20:15,6 (31) 00:42:39,6 (64) 00:43:25,1 (64) 01:27:51,0
63 46 1972 00:20:46,0 (60) 00:42:09,4 (54) 00:42:54,5 (54) 01:27:52,8
64 53 1984 . 00:21:09,7 (72) 00:43:57,9 (70) 00:44:40,7 (70) 01:27:53,1
65 64 1985 . 00:20:53,0 (68) 00:42:28,6 (63) 00:43:18,3 (63) 01:28:10,8
66 25 1970 00:20:32,8 (42) 00:41:57,7 (45) 00:42:45,7 (51) 01:28:17,2
67 57 1984 . 00:20:33,6 (44) 00:42:13,3 (59) 00:43:00,2 (59) 01:28:44,9
68 67 1983 , 00:20:41,8 (49) 00:42:50,2 (66) 00:43:34,4 (66) 01:29:54,7
69 62 1982 . 00:21:55,1 (74) 00:44:22,1 (71) 00:45:12,0 (71) 01:30:18,8
70 51 1978 . 00:20:02,2 (18) 00:43:44,1 (68) 00:44:26,5 (68) 01:31:00,2
71 59 1982 . 00:21:09,2 (71) 00:43:48,1 (69) 00:44:31,9 (69) 01:31:18,2
23 1985 . . 00:20:25,3 (38) 00:42:43,2 (65) 00:43:28,1 (65)
27 1983 .- -. 00:19:56,3 (6)
10 1977 ..-. 00:20:54,5 (69)
70 1983 . 00:21:10,1 (73)
26 1986 -. .
38 1979 . .
41 1973 - .
49 1986 . .
65 1980 -
69 1985 .
80 1969 . .

24.12.05. . . . 15

. 7,5 -

1 4 1976 - 00:22:26,2 (3) 00:23:09,9 (2) 00:43:34,1
2 1 1976 , 00:22:25,9 (2) 00:23:12,7 (4) 00:43:34,4
3 2 1973 . 00:22:30,6 (7) 00:23:14,7 (6) 00:43:35,1
4 18 1982 . 00:22:28,1 (5) 00:23:08,2 (1) 00:43:35,6
5 15 - 1978 -. 00:22:25,8 (1) 00:23:11,8 (3) 00:43:50,6
6 8 1981 -. 00:22:33,6 (9) 00:23:15,3 (7) 00:43:52,5
7 7 1983 00:22:33,2 (8) 00:23:17,8 (9) 00:43:54,4
8 9 1980 .-. 00:22:29,3 (6) 00:23:13,7 (5) 00:43:55,1
9 11 1965 - . 00:22:27,2 (4) 00:23:16,6 (8) 00:44:01,6
10 6 1984 - . 00:22:41,0 (11) 00:23:25,3 (11) 00:45:00,1
11 3 1972 - - . 00:22:39,3 (10) 00:23:25,3 (10) 00:45:16,8
12 20 1984 - . 00:23:27,5 (17) 00:24:11,1 (14) 00:45:21,6
13 43 1974 . 00:23:26,9 (15) 00:24:14,7 (16) 00:45:40,8
14 69 1974 00:23:28,9 (19) 00:24:15,5 (17) 00:45:42,4
15 17 1985 00:23:22,4 (14) 00:24:10,3 (13) 00:45:46,2
16 14 1984 00:23:22,1 (13) 00:24:12,9 (15) 00:46:03,2
17 37 1984 - . - 00:23:28,2 (18) 00:24:19,2 (21) 00:46:12,3
18 47 1977 . 00:23:48,0 (25) 00:24:33,9 (25) 00:46:13,4
19 56 1972 00:23:39,8 (22) 00:24:26,6 (22) 00:46:14,3
20 68 1974 00:23:30,4 (21) 00:24:18,5 (20) 00:46:17,2
21 5 1977 - - 00:22:59,4 (12) 00:23:47,4 (12) 00:46:28,2
22 62 1976 00:23:45,1 (24) 00:24:32,8 (24) 00:46:29,3
23 24 1973 - 00:23:54,7 (29) 00:24:39,9 (27) 00:46:31,7
24 30 1973 . 00:23:50,9 (26) 00:24:41,4 (28) 00:46:33,5
25 19 1982 - - . 00:23:29,6 (20) 00:24:17,4 (19) 00:46:34,1
26 35 1987 . 00:23:43,7 (23) 00:24:28,0 (23) 00:46:36,8
27 41 1986 - 00:23:55,7 (30) 00:24:44,8 (30) 00:46:40,1
28 31 1976 . 00:23:54,5 (28) 00:24:43,0 (29) 00:46:46,2
29 25 1981 . 00:24:08,3 (34) 00:24:54,4 (33) 00:46:47,8
30 32 1977 - 00:24:06,3 (32) 00:24:58,2 (35) 00:46:49,4
31 27 1967 00:23:27,2 (16) 00:24:16,4 (18) 00:46:52,1
32 44 1974 . 00:24:11,4 (37) 00:24:59,8 (37) 00:46:53,5
33 36 1973 - - . 00:24:05,1 (31) 00:24:47,0 (31) 00:46:54,9
34 48 1984 -. . 00:24:06,9 (33) 00:24:52,7 (32) 00:47:22,4
35 50 1981 00:24:09,4 (35) 00:24:57,5 (34) 00:47:23,6
36 23 1986 4 . . 00:24:17,3 (39) 00:25:04,5 (40) 00:47:24,2
37 40 1984 . 00:24:19,4 (41) 00:25:07,2 (41) 00:47:25,7
38 60 1982 . 00:24:29,1 (45) 00:25:11,5 (43) 00:47:30,0
39 29 1985 . 00:23:52,1 (27) 00:24:36,9 (26) 00:47:31,3
40 26 1984 00:24:10,6 (36) 00:24:59,1 (36) 00:47:55,8
41 58 1987 . 00:24:18,1 (40) 00:25:04,4 (39) 00:47:59,2
42 38 1986 . 00:24:43,3 (49) 00:25:24,3 (48) 00:48:00,3
43 45 1987 . 00:24:21,0 (42) 00:25:08,9 (42) 00:48:07,9
44 66 1976 00:24:33,6 (46) 00:25:19,7 (46) 00:48:19,3
45 46 1984 - 00:24:23,7 (43) 00:25:12,6 (44) 00:48:20,8
46 61 1987 . 00:24:38,2 (47) 00:25:21,5 (47) 00:48:22,4
47 16 1985 -.. 00:24:16,5 (38) 00:25:04,3 (38) 00:48:25,6
48 39 1983 . 00:24:24,3 (44) 00:25:13,9 (45) 00:48:25,9
49 64 1985 00:25:03,6 (53) 00:48:44,2
50 54 1981 - . 00:24:53,4 (52) 00:25:41,4 (51) 00:48:48,6
51 53 1986 . 00:24:45,5 (50) 00:25:36,1 (49) 00:49:12,6
52 70 1983 . 00:25:35,9 (57) 00:26:21,6 (55) 00:49:17,4
53 65 1985 00:25:34,9 (56) 00:26:26,0 (56) 00:49:18,2
54 21 1981 . 00:24:43,2 (48) 00:25:37,5 (50) 00:49:33,1
55 34 1983 -. . 00:25:03,6 (54) 00:25:50,9 (53) 00:49:51,0
56 33 1982 . 00:25:03,7 (55) 00:26:09,3 (54) 00:50:15,0
57 51 1984 .- -. . 00:24:51,3 (51) 00:25:42,7 (52) 00:50:37,8
58 55 1985 . 00:29:05,8 (58) 00:54:23,4
10 1980 -. .
12 1983 -.. .
13 1985 . .-
22 1979 . .
28 1982 . .
42 1974 . .
49 1987 4 .. .
57 1970 .
59 1986 - .
63 1984 . .
67 1985 . .
71 1987 . .
72 1981 . .
73 1972 .

www.marathon-e.ru

:
. -
: SKI.RU
0
0