FIS, 130 .
1 | 11 | 380290 | SAMSAL Dalibor | 1985 | CRO | 1:07,62 | 41,77 | 1:49,39 | 36.83 |
2 | 5 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:06,87 | 42,88 | 1:49,75 | 40.55 |
3 | 43 | 54245 | HETTEGGER Thomas | 1994 | AUT | 1:06,76 | 43,50 | 1:50,26 | 45.82 |
13 | 12 | 481054 | MURAVYEV Ivan | 1989 | RUS | 1:07,21 | 44,36 | 1:51,57 | 59.35 |
, 18-, 13- . .
5 . -, 16-.
13 | 12 | 481054 | MURAVYEV Ivan | 1989 | RUS | 1:07,21 | 44,36 | 1:51,57 | 59.35 |
37 | 46 | 480885 | LISITSA Evgeniy | 1987 | RUS | 1:08,22 | 46,90 | 1:55,12 | 96.02 |
41 | 89 | 481599 | TULUPOV Evgenij | 1995 | RUS | 1:08,98 | 46,98 | 1:55,96 | 104.70 |
45 | 26 | 481196 | BYSTROV Andrey | 1991 | RUS | 1:08,36 | 48,17 | 1:56,53 | 110.59 |
— FIS.