16- - . - - , 0,16 - ...
1 | 12 | 206532 | SCHMOTZ Marlene | 1994 | GER | 59.25 | 1:01.34 | 2:00.59 | 28.13 |
2 | 11 | 206497 | FILSER Andrea | 1993 | GER | 59.34 | 1:01.32 | 2:00.66 | 28.64 |
3 | 10 | 485802 | TKACHENKO Ekaterina | 1995 | RUS | 59.92 | 1:00.83 | 2:00.75 | 29.28 |
, , , . , , , , ...
!
21 | 25 | 485760 | KUDRYAVTSEVA Daria | 1994 | RUS | 1:02.51 | 1:05.04 | 2:07.55 | 78.34 |
Did not start 1st run | |||||||||
15 | 485791 | BRIDIKHINA Olga | 1994 | RUS | |||||
Did not finish 2nd run | |||||||||
22 | 485748 | GOLENKOVA Valentina | 1994 | RUS | |||||
Did not finish 1st run | |||||||||
47 | 485850 | TIMCHENKO Elizaveta | 1996 | RUS | |||||
6 | 485799 | ALEXEEVA Nadezda | 1995 | RUS |
, - - 21- . 70 , 41 . - FIS.