- . , , , 88- . , , . . ...
1 | 5 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:21.67 | 1:20.83 | 2:42.50 | 0.00 |
2 | 18 | 50625 | RAICH Benjamin | 1978 | AUT | 1:22.78 | 1:19.80 | 2:42.58 | 0.43 |
3 | 11 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:22.00 | 1:20.60 | 2:42.60 | 0.54 |
4 | 4 | 534562 | LIGETY Ted | 1984 | USA | 1:21.74 | 1:20.90 | 2:42.64 | 0.75 |
5 | 2 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:22.60 | 1:20.89 | 2:43.49 | 5.30 |
6 | 16 | 51215 | BAUMANN Romed | 1986 | AUT | 1:23.11 | 1:20.67 | 2:43.78 | 6.85 |
7 | 14 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:23.70 | 1:20.16 | 2:43.86 | 7.28 |
, , , 305 , 265- . . - - 169 , - 172. 200 , " " , , - . - , . : ...
, 51 , - . .
- FIS.