,
2006. . .
" " "" , .
Fraiteve, , 31.85 .
, 0.57 . 0.65 .
, .
" , - . - - . , ."
, - . 9 .
. . .
1. () 1:31.85
2. () 1:32.42 +00.56
3. () 1:32.50 +00.65
3. () 1:32.50 +00.65
5. () 1:32.51 +00.65
5. () 1:32.51 +00.65
7. () 1:32.54 +00.69
8. () 1:32.72 +00.87
9. () 1:32.73 +00.87
9. () 1:32.73 +00.87
11. () 1:32.80 +00.95
. ()
1. () 1 061
2. () 998
3. () 916
4. () 909
5. () - 906