, , , .
1 | 17 | 537544 | VONN Lindsey | 1984 | USA | 1:44.86 | 0.00 |
2 | 3 | 515806 | KAMER Nadja | 1986 | SUI | 1:45.27 | 5.20 |
3 | 20 | 355050 | WEIRATHER Tina | 1989 | LIE | 1:45.65 | 10.02 |
4 | 22 | 206001 | HOEFL-RIESCH Maria | 1984 | GER | 1:45.85 | 12.56 |
, , – , - , 10, , , 55 . 1980 «» -, , 62 …
27- , -2014 . , , - - …
– . . 31- , – – , , .
1 | 24 | 102271 | HUDEC Jan | 1981 | CAN | 2:03.25 | 0.00 |
2 | 21 | 51215 | BAUMANN Romed | 1986 | AUT | 2:03.78 | 5.72 |
3 | 20 | 102263 | GUAY Erik | 1981 | CAN | 2:03.88 | 6.80 |
4 | 17 | 511383 | FEUZ Beat | 1987 | SUI | 2:04.00 | 8.09 |
5 | 50 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:04.28 | 11.11 |
6 | 19 | 50753 | KROELL Klaus | 1980 | AUT | 2:04.33 | 11.65 |
7 | 16 | 510030 | CUCHE Didier | 1974 | SUI | 2:04.36 | 11.98 |
8 | 22 | 532431 | MILLER Bode | 1977 | USA | 2:04.44 | 12.84 |
9 | 15 | 191740 | CLAREY Johan | 1981 | FRA | 2:04.49 | 13.38 |
– FIS.