, - , , , , 305 , 45 .
1 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 55.96 | 55.88 | 1:51.84 | 0.00 |
2 | 4 | 201702 | NEUREUTHER Felix | 1984 | GER | 56.54 | 55.59 | 1:52.13 | 1.58 |
3 | 3 | 380260 | KOSTELIC Ivica | 1979 | CRO | 56.08 | 56.24 | 1:52.32 | 2.62 |
4 | 6 | 291145 | DEVILLE Cristian | 1981 | ITA | 56.74 | 55.93 | 1:52.67 | 4.53 |
5 | 2 | 501017 | MYHRER Andre | 1983 | SWE | 56.06 | 57.66 | 1:53.72 | 10.25 |
6 | 12 | 192506 | MISSILLIER Steve | 1984 | FRA | 58.84 | 54.95 | 1:53.79 | 10.64 |
, 32- , .
, . FIS.