23- (), , 25 /Beat Feuz/, 21- . , .
— 2009 . , , (+0,19 ) (+0.55 .). (+2.26) .
1 | 4 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:11.21 | 1:14.32 | 2:25.53 | 0.00 |
2 | 1 | 50742 | REICHELT Hannes | 1980 | AUT | 1:10.99 | 1:14.73 | 2:25.72 | 1.14 |
3 | 20 | 53985 | MATHIS Marcel | 1991 | AUT | 1:12.58 | 1:13.50 | 2:26.08 | 3.29 |
4 | 3 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:11.23 | 1:15.05 | 2:26.28 | 4.48 |
5 | 15 | 191750 | FANARA Thomas | 1981 | FRA | 1:12.55 | 1:14.54 | 2:27.09 | 9.33 |
6 | 21 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:13.49 | 1:13.93 | 2:27.42 | 11.30 |
7 | 10 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:12.25 | 1:15.25 | 2:27.50 | 11.78 |
8 | 24 | 501324 | OLSSON Matts | 1988 | SWE | 1:13.60 | 1:14.11 | 2:27.71 | 13.03 |
9 | 19 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:12.99 | 1:14.76 | 2:27.75 | 13.27 |
10 | 13 | 50625 | RAICH Benjamin | 1978 | AUT | 1:12.43 | 1:15.36 | 2:27.79 | 13.51 |
, . /Karl Schranz/, /Hermann Maier/, /Stephan Eberharter/ /Benjamin Raich/ 2006 . .