1 | 3 | 480610 | KASAKOV Ivan | 1982 | RUS | 0:48.66 | 0:52.47 | 1:41.13 | 42.83 |
2 | 4 | 481355 | ZHILIN Alexey | 1992 | RUS | 0:50.39 | 0:50.92 | 1:41.31 | 43.93 |
3 | 14 | 480457 | MIRONKIN Andrei | 1979 | RUS | 0:50.26 | 0:51.86 | 1:42.12 | 48.90 |
4 | 15 | 480989 | SCHASTNYKH Alexander | 1988 | RUS | 0:50.36 | 0:51.96 | 1:42.32 | 50.13 |
5 | 7 | 481706 | SHALAEV Andrey | 1996 | RUS | 0:49.92 | 0:52.67 | 1:42.59 | 51.78 |
6 | 6 | 481616 | SHUSTOV Artem | 1995 | RUS | 0:51.16 | 0:52.65 | 1:43.81 | 59.26 |
. 16- 55 , . , 17- .
.