1 | 21 | 515766 | SUTER Fabienne | 1985 | SUI | 1:09.55 | 0.00 |
2 | 10 | 565243 | MAZE Tina | 1983 | SLO | 1:09.89 | 5.18 |
3 | 18 | 55947 | FENNINGER Anna | 1989 | AUT | 1:10.29 | 11.28 |
4 | 4 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:10.33 | 11.89 |
5 | 19 | 516138 | GUT Lara | 1991 | SUI | 1:10.43 | 13.41 |
6 | 38 | 206367 | HRONEK Veronique | 1991 | GER | 1:10.46 | 13.87 |
, , , . , : 213 , - 200, - - 194.
. 704 , - 540. - 483 .
FIS.