, 13 .
1 | 14 | 294432 | VANZ Federico | 1987 | ITA | 1:09.85 | 1:11.78 | 2:21.63 | 14.48 |
2 | 12 | 180666 | TORSTI Samu | 1991 | FIN | 1:10.13 | 1:11.58 | 2:21.71 | 14.97 |
3 | 23 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | 1:09.48 | 1:12.36 | 2:21.84 | 15.77 |
4 | 6 | 202265 | STAUBITZER Benedikt | 1990 | GER | 1:09.93 | 1:11.99 | 2:21.92 | 16.26 |
5 | 15 | 294348 | PERAUDO Adam | 1987 | ITA | 1:09.86 | 1:12.26 | 2:22.12 | 17.49 |
6 | 1 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 1:09.94 | 1:12.19 | 2:22.13 | 17.55 |
7 | 31 | 481428 | NOVIKOV Vladislav | 1993 | RUS | 1:10.28 | 1:11.87 | 2:22.15 | 17.67 |
8 | 7 | 290693 | PLONER Alexander | 1978 | ITA | 1:09.44 | 1:12.77 | 2:22.21 | 18.04 |
9 | 5 | 293953 | SENONER Jonas | 1986 | ITA | 1:09.80 | 1:12.64 | 2:22.44 | 19.46 |
10 | 8 | 293079 | PITTSCHIELER Kurt | 1984 | ITA | 1:10.13 | 1:12.42 | 2:22.55 | 20.13 |
11 | 38 | 481322 | ANDREEVSKIY Alexey | 1992 | RUS | 1:10.11 | 1:12.55 | 2:22.66 | 20.81 |
, . , . 11- , 22-.
– FIS.