, , 17 .
, 27-, 1,10 . -. (+1.19).
1 | 8 | 51215 | BAUMANN Romed | 1986 | AUT | 2:01.58 | 54.52 | 2:56.10 | 0.00 |
2 | 11 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:04.85 | 52.35 | 2:57.20 | 7.06 |
3 | 20 | 511383 | FEUZ Beat | 1987 | SUI | 2:03.11 | 54.18 | 2:57.29 | 7.64 |
4 | 22 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:03.57 | 53.85 | 2:57.42 | 8.47 |
4 | 13 | 192746 | THEAUX Adrien | 1984 | FRA | 2:02.28 | 55.14 | 2:57.42 | 8.47 |
6 | 28 | 510727 | DEFAGO Didier | 1977 | SUI | 2:03.43 | 54.09 | 2:57.52 | 9.11 |
7 | 16 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:04.39 | 53.15 | 2:57.54 | 9.24 |
8 | 9 | 292455 | FILL Peter | 1982 | ITA | 2:03.62 | 53.99 | 2:57.61 | 9.69 |
9 | 6 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:04.62 | 53.02 | 2:57.64 | 9.88 |
, , - c . , . « , , . , », - , , . , 941 , (825) (793).
, - . , 0,03 . , . , - , 14-.
, 2009 , -. - . , -. 33 , . , . « », - , 22-.
, -2014 , -.
- , (236) 16 (220), (145).