, VK
. , - , - .
, . , , 1.
1 | 2 | 501223 | BAECK Axel | 1987 | SWE | 52.29 | 53.00 | 1:45.29 | 6.00 |
2 | 3 | 511996 | YULE Daniel | 1993 | SUI | 52.64 | 53.38 | 1:46.02 | 10.30 |
3 | 30 | 191459 | LIZEROUX Julien | 1979 | FRA | 53.83 | 52.59 | 1:46.42 | 12.65 |
4 | 40 | 50981 | HOERL Wolfgang | 1983 | AUT | 54.85 | 51.68 | 1:46.53 | 13.30 |
5 | 1 | 501111 | HARGIN Mattias | 1985 | SWE | 52.84 | 53.78 | 1:46.62 | 13.83 |
6 | 4 | 220689 | RYDING David | 1986 | GBR | 53.56 | 53.41 | 1:46.97 | 15.89 |
7 | 8 | 193347 | TISSOT Maxime | 1986 | FRA | 54.23 | 52.83 | 1:47.06 | 16.42 |
8 | 66 | 481148 | MAYTAKOV Sergei | 1990 | RUS | 55.48 | 51.60 | 1:47.08 | 16.54 |
9 | 36 | 291318 | TONETTI Riccardo | 1989 | ITA | 55.93 | 51.47 | 1:47.40 | 18.42 |
10 | 42 | 194212 | THOULE Nicolas | 1990 | FRA | 55.68 | 51.74 | 1:47.42 | 18.54 |
11 | 44 | 102912 | SPENCE Brad | 1984 | CAN | 55.79 | 51.64 | 1:47.43 | 18.60 |
12 | 16 | 193967 | MUFFAT-JEANDET Victor | 1989 | FRA | 54.70 | 52.80 | 1:47.50 | 19.01 |
13 | 34 | 51434 | TIPPELREITHER Matthias | 1988 | AUT | 55.91 | 51.87 | 1:47.78 | 20.66 |
13 | 18 | 50624 | PRANGER Manfred | 1978 | AUT | 54.93 | 52.85 | 1:47.78 | 20.66 |
13 | 6 | 422082 | SOLEVAAG Sebastian-Foss | 1991 | NOR | 53.23 | 54.55 | 1:47.78 | 20.66 |
16 | 48 | 150644 | KRYZL Krystof | 1986 | CZE | 55.66 | 52.19 | 1:47.85 | 21.07 |
, , .
- FIS.