. . 63 ( ) 86 ( ). 22. - 245 34 (+ 11.36 ). 23 92 , . , .
34 | 222 | 481616 | SHUSTOV Artem | 1995 | RUS | 51.25 | 53.46 | 1:44.71 | 113.04 |
38 | 235 | 481599 | TULUPOV Evgenij | 1995 | RUS | 51.87 | 53.76 | 1:45.63 | 119.05 |
43 | 160 | 481553 | SHEVELEV Alexandr | 1994 | RUS | 52.31 | 56.95 | 1:49.26 | 142.77 |
Disqualified 2nd run | |||||||||
225 | 481617 | USHAKOV Andrey | 1995 | RUS | |||||
Did not finish 2nd run | |||||||||
215 | 481627 | BARBIN Stanislav | 1995 | RUS |
, . Ҹ - . - .