Команда России (Корнилов, Ипатов, Васильев, Фачулин) - на седьмом месте (883,1)
Результаты:
1 AUSTRIA AUT 1046.7
Widhoelzl Andreas 1976 132.0 135.5
Kofler Andreas 1984 131.0 115.5
Koch Martin 1982 116.0 122.0
Morgenstern Thomas 1986 127.5 127.5
2 NORWAY NOR 1031.7
Romoeren Bjoern Einar 1981 123.5 124.5
Ingebrigtsen Tommy 1977 122.0 119.0
Bystoel Lars 1978 122.0 122.0
Ljoekelsoey Roar 1976 128.0 128.5
3 FINLAND FIN 994.7
Happonen Janne 1984 124.0 126.0
Jussilainen Risto 1975 126.5 111.0
Ahonen Janne 1977 120.5 117.5
Hautamaeki Matti 1981 122.5 121.5
4 JAPAN JPN 939.3
Ito Daiki 1985 122.5 128.0
Ichinohe Tsuyoshi 1976 115.5 109.5
Kasai Noriaki 1972 115.5 127.5
Okabe Takanobu 1970 121.0 107.0
5 GERMANY GER 920.3
Neumayer Michael 1979 126.5 123.0
Schmitt Martin 1978 113.0 110.0
Spaeth Georg 1981 113.0 113.0
Uhrmann Michael 1978 121.0 119.5
6 SWITZERLAND SUI 912.5
Ammann Simon 1981 124.5 125.5
Landert Guido 1985 108.0 111.5
Moellinger Michael 1980 108.5 114.0
Kuettel Andreas 1979 118.5 122.5