Kompressor 14.11.2024
rarebird 14.11.2024

+
+2

- . . -

horohoro 5 2010 (18:47) : 49 0

() . -15 . . -2, . -. , ( .) 1.13 . (+1.31).

1 5 480610 KASAKOV Ivan 1982 RUS 0:55.01 0:58.61 1:53.62 51.36
2 10 481355 ZHILIN Aleksey 1992 RUS 0:55.54 0:59.21 1:54.75 60.01
3 14 481207 GEROEV Evgeniy 1991 RUS 0:56.51 0:58.42 1:54.93 61.39
4 8 481361 KIRSANENKO Nikita 1992 RUS 0:55.96 1:00.65 1:56.61 74.25
5 9 481507 POLTORATSKIY Dmitriy 1994 RUS 0:56.46 1:00.68 1:57.14 78.31
6 4 481002 ZABOLOTSKIH Dmitrij 1988 RUS 0:57.41 0:59.81 1:57.22 78.93
7 11 481374 TISHCHENKO Sergey 1992 RUS 0:56.50 1:00.96 1:57.46 80.76
8 3 480457 MIRONKIN Andrei 1979 RUS 0:57.05 1:00.56 1:57.61 81.91
9 13 481016 ZAROHOVICH Evgeny 1988 RUS 0:57.42 1:00.56 1:57.98 84.74
10 2 481444 POLINKOVSKIY Viktor 1993 RUS 0:57.23 1:00.76 1:57.99 84.82
+2
0