Fischer U 22.12.2024
, ? 22.12.2024

+
+3

: FIS World Cup - , , (+)

horohoro 8 2011 (22:27) : 157 1

-, . , , , . .

21-. . - .

, - , . ! , , , . (+0.20).

: 100 , . . .

. , 71 78 . .

FIS.

1 11 191423 RICHARD Cyprien 1979 FRA 1:14.79 1:10.49 2:25.28 0.00
1 1 421328 SVINDAL Aksel Lund 1982 NOR 1:13.99 1:11.29 2:25.28 0.00
3 8 191750 FANARA Thomas 1981 FRA 1:13.82 1:11.66 2:25.48 1.20
4 4 50625 RAICH Benjamin 1978 AUT 1:13.80 1:11.70 2:25.50 1.32
5 17 380260 KOSTELIC Ivica 1979 CRO 1:14.75 1:10.77 2:25.52 1.44
6 3 421483 JANSRUD Kjetil 1985 NOR 1:14.08 1:11.52 2:25.60 1.92
7 24 510997 BERTHOD Marc 1983 SUI 1:14.42 1:11.23 2:25.65 2.22
7 12 51007 SCHOERGHOFER Philipp 1983 AUT 1:13.95 1:11.70 2:25.65 2.22
9 23 191746 DE TESSIERES Gauthier 1981 FRA 1:14.27 1:11.44 2:25.71 2.58
10 2 292000 BLARDONE Massimiliano 1979 ITA 1:14.35 1:11.38 2:25.73 2.69
11 14 510030 CUCHE Didier 1974 SUI 1:14.31 1:11.43 2:25.74 2.75
12 9 292120 SIMONCELLI Davide 1979 ITA 1:14.76 1:10.99 2:25.75 2.81
13 6 511313 JANKA Carlo 1986 SUI 1:13.69 1:12.17 2:25.86 3.47
14 25 50742 REICHELT Hannes 1980 AUT 1:14.64 1:11.28 2:25.92 3.83
15 27 501324 OLSSON Matts 1988 SWE 1:15.11 1:10.83 2:25.94 3.95
16 5 53831 HIRSCHER Marcel 1989 AUT 1:14.58 1:11.51 2:26.09 4.85
17 21 192506 MISSILLIER Steve 1984 FRA 1:14.70 1:11.40 2:26.10 4.91
17 20 150398 BANK Ondrej 1980 CZE 1:15.34 1:10.76 2:26.10 4.91
19 16 192665 GRANGE Jean-Baptiste 1984 FRA 1:15.21 1:10.94 2:26.15 5.21
20 28 201702 NEUREUTHER Felix 1984 GER 1:15.79 1:10.61 2:26.40 6.71
21 10 51215 BAUMANN Romed 1986 AUT 1:14.15 1:12.28 2:26.43 6.89
22 31 532431 MILLER Bode 1977 USA 1:15.55 1:11.06 2:26.61 7.96
23 30 292056 GUFLER Michael 1979 ITA 1:15.60 1:11.03 2:26.63 8.08
24 29 180251 PALANDER Kalle 1977 FIN 1:15.40 1:11.32 2:26.72 8.62
24 13 292491 MOELGG Manfred 1982 ITA 1:14.67 1:12.05 2:26.72 8.62
26 15 290693 PLONER Alexander 1978 ITA 1:14.53 1:12.32 2:26.85 9.40
27 36 50600 GOERGL Stephan 1978 AUT 1:15.92 1:11.11 2:27.03 10.48
28 7 534562 LIGETY Ted 1984 USA 1:13.33 1:15.60 2:28.93 21.86
29 18 510993 ALBRECHT Daniel 1983 SUI 1:15.96 1:14.01 2:29.97 28.09
+3
1
  • 1
+2  
edyudina    9 2011 (15:44)   #

-, 2006 , 2 1