: , raimox 21.11.2024
Kompressor 21.11.2024

+
+2

: FIS World Cup - , , ()

horohoro 8 2011 (21:27) : 52 0

8 , , - - . . .
 

(+0.43 .), . (+0.98 .). (+1.05 .). 50 , - 136 . FIS.

1 20 537544 VONN Lindsey 1984 USA 1:46.39 0.00
2 17 505483 PAERSON Anja 1981 SWE 1:46.82 5.38
3 8 55947 FENNINGER Anna 1989 AUT 1:47.37 12.25
4 18 206001 RIESCH Maria 1984 GER 1:47.44 13.13
5 10 55750 FISCHBACHER Andrea 1985 AUT 1:47.57 14.75
6 11 516138 GUT Lara 1991 SUI 1:47.60 15.13
7 15 515747 GISIN Dominique 1985 SUI 1:47.62 15.38
8 22 55576 GOERGL Elisabeth 1981 AUT 1:47.71 16.50
9 14 296008 MERIGHETTI Daniela 1981 ITA 1:47.80 17.63
9 1 296472 FANCHINI Elena 1985 ITA 1:47.80 17.63
11 21 515806 KAMER Nadja 1986 SUI 1:47.99 20.00
12 13 515766 SUTER Fabienne 1985 SUI 1:48.08 21.13
13 9 195983 ROLLAND Marion 1982 FRA 1:48.31 24.00
14 41 55970 SCHMIDHOFER Nicole 1989 AUT 1:48.46 25.88
15 3 106022 JANYK Britt 1980 CAN 1:48.48 26.13
16 16 537545 MANCUSO Julia 1984 USA 1:48.50 26.38
17 5 205218 REBENSBURG Viktoria 1989 GER 1:48.57 27.25
18 40 196968 BAILET Margot 1990 FRA 1:48.60 27.63
19 12 296427 SCHNARF Johanna 1984 ITA 1:48.61 27.75
20 24 196573 REVILLET Aurelie 1986 FRA 1:48.69 28.75
+2
0