Kostelic wins men's parallel slalom
1 | 5 | 380260 | KOSTELIC Ivica | 1979 | CRO |
2 | 11 | 191459 | LIZEROUX Julien | 1979 | FRA |
3 | 10 | 532431 | MILLER Bode | 1977 | USA |
4 | 16 | 201702 | NEUREUTHER Felix | 1984 | GER |
5 | 13 | 50605 | HERBST Reinfried | 1978 | AUT |
5 | 9 | 51215 | BAUMANN Romed | 1986 | AUT |
5 | 3 | 421328 | SVINDAL Aksel Lund | 1982 | NOR |
5 | 2 | 50625 | RAICH Benjamin | 1978 | AUT |
9 | 15 | 292514 | HEEL Werner | 1982 | ITA |
9 | 14 | 292455 | FILL Peter | 1982 | ITA |
9 | 12 | 421483 | JANSRUD Kjetil | 1985 | NOR |
9 | 8 | 53831 | HIRSCHER Marcel | 1989 | AUT |
9 | 7 | 50041 | WALCHHOFER Michael | 1975 | AUT |
9 | 6 | 534562 | LIGETY Ted | 1984 | USA |
9 | 4 | 510030 | CUCHE Didier | 1974 | SUI |
9 | 1 | 511313 | JANKA Carlo | 1986 | SUI |
- (( - )) - ))