: , raimox 22.11.2024
Kompressor 22.11.2024

+
+3

: , , -

Dasha_Funduk 12 2011 (23:51) : 61 1

. 1 , 2- : 1.42,52 (+0.52). . . 196 .

1 5 206001 RIESCH Maria 1984 GER 50.31 52.21 1:42.52 0.00
1 2 185140 POUTIAINEN Tanja 1980 FIN 49.90 52.62 1:42.52 0.00
3 11 196806 NOENS Nastasia 1988 FRA 50.11 52.93 1:43.04 3.09
4 7 55838 ZETTEL Kathrin 1986 AUT 50.86 52.48 1:43.34 4.88
5 10 705287 ZUZULOVA Veronika 1984 SVK 50.93 52.83 1:43.76 7.38
6 9 505610 BORSSEN Therese 1984 SWE 50.64 53.40 1:44.04 9.04
7 1 505760 PIETILAE-HOLMNER Maria 1986 SWE 51.18 52.95 1:44.13 9.58
8 6 195972 AUBERT Sandrine 1982 FRA 51.04 53.80 1:44.84 13.80
9 28 196726 BARTHET Anne-Sophie 1988 FRA 51.92 52.94 1:44.86 13.92
10 21 505679 HANSDOTTER Frida 1985 SWE 51.41 53.98 1:45.39 17.08
11 29 355040 NIGG Marina 1984 LIE 52.43 53.00 1:45.43 17.31
12 44 206099 PERNER Nina 1986 GER 51.46 54.08 1:45.54 17.97
13 18 205168 DUERR Katharina 1989 GER 51.78 54.12 1:45.90 20.11
14 31 106633 GOODMAN Anna 1986 CAN 52.83 53.11 1:45.94 20.35
15 19 206035 CHMELAR Fanny 1985 GER 52.09 54.17 1:46.26 22.25
+3
1
  • 488
  • 97
  • 31
0  
horohoro    13 2011 (08:01)   #

2 )) ))