4 2011 . 66 - (. ).
, , , . , - ̸, - . , 0.01 . , . - (+0.75), ̸ - (+1.08). 186 . 28 , - .
1 | 2 | 55590 | SCHILD Marlies | 1981 | AUT | 1:01.09 | 1:00.71 | 2:01.80 | 0.00 |
2 | 6 | 206001 | RIESCH Maria | 1984 | GER | 1:01.85 | 1:00.70 | 2:02.55 | 3.76 |
3 | 21 | 296259 | MOELGG Manuela | 1983 | ITA | 1:01.28 | 1:01.60 | 2:02.88 | 5.41 |
4 | 7 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 1:02.41 | 1:00.64 | 2:03.05 | 6.26 |
5 | 1 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 1:01.87 | 1:01.77 | 2:03.64 | 9.22 |
6 | 14 | 196806 | NOENS Nastasia | 1988 | FRA | 1:02.50 | 1:01.66 | 2:04.16 | 11.82 |
7 | 5 | 55838 | ZETTEL Kathrin | 1986 | AUT | 1:02.60 | 1:01.71 | 2:04.31 | 12.57 |
8 | 30 | 536481 | SCHLEPER Sarah | 1979 | USA | 1:02.07 | 1:02.42 | 2:04.49 | 13.47 |
9 | 17 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 1:02.60 | 1:02.46 | 2:05.06 | 16.33 |
10 | 3 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:04.28 | 1:01.01 | 2:05.29 | 17.48 |
11 | 18 | 385032 | JELUSIC Ana | 1986 | CRO | 1:03.33 | 1:02.12 | 2:05.45 | 18.28 |
12 | 11 | 505610 | BORSSEN Therese | 1984 | SWE | 1:02.87 | 1:02.77 | 2:05.64 | 19.23 |
13 | 8 | 565243 | MAZE Tina | 1983 | SLO | 1:03.27 | 1:02.53 | 2:05.80 | 20.03 |
14 | 33 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:03.49 | 1:02.52 | 2:06.01 | 21.08 |
15 | 47 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | 1:03.85 | 1:02.44 | 2:06.29 | 22.49 |
16 | 9 | 205168 | DUERR Katharina | 1989 | GER | 1:04.80 | 1:02.18 | 2:06.98 | 25.94 |
17 | 41 | 206099 | PERNER Nina | 1986 | GER | 1:04.38 | 1:02.70 | 2:07.08 | 26.44 |
18 | 46 | 355040 | NIGG Marina | 1984 | LIE | 1:04.22 | 1:03.00 | 2:07.22 | 27.14 |
19 | 4 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 1:04.69 | 1:02.62 | 2:07.31 | 27.60 |
20 | 23 | 185271 | LEINONEN Sanni | 1989 | FIN | 1:03.51 | 1:04.19 | 2:07.70 | 29.55 |
21 | 54 | 206174 | STABER Veronika | 1987 | GER | 1:05.09 | 1:02.76 | 2:07.85 | 30.30 |
22 | 38 | 506341 | WIKSTROEM Emelie | 1992 | SWE | 1:04.63 | 1:03.38 | 2:08.01 | 31.10 |
23 | 10 | 55690 | HOSP Nicole | 1983 | AUT | 1:03.68 | 1:04.83 | 2:08.51 | 33.61 |
24 | 44 | 205239 | WIRTH Barbara | 1989 | GER | 1:04.68 | 1:04.26 | 2:08.94 | 35.76 |
25 | 62 | 385041 | NOVOSELIC Sofija | 1990 | CRO | 1:04.64 | 1:04.49 | 2:09.13 | 36.71 |
26 | 63 | 297171 | FANCHINI Sabrina | 1988 | ITA | 1:04.88 | 1:22.72 | 2:27.60 | 129.21 |
27 | 48 | 196179 | BERTRAND Marion | 1984 | FRA | 1:04.96 | 1:38.51 | 2:43.47 | 208.69 |
6 .
- )