73 , , 14 1 ( , , ), 26 - ( , ). 28 (). - (+0.32), - (+0.52). . , .
1 | 2 | 55590 | SCHILD Marlies | 1981 | AUT | 48.78 | 53.28 | 1:42.06 | 0.00 |
2 | 5 | 206001 | RIESCH Maria | 1984 | GER | 51.18 | 51.20 | 1:42.38 | 1.91 |
3 | 9 | 206279 | GEIGER Christina | 1990 | GER | 50.39 | 52.19 | 1:42.58 | 3.11 |
4 | 1 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 50.05 | 52.64 | 1:42.69 | 3.77 |
5 | 23 | 505610 | BORSSEN Therese | 1984 | SWE | 50.70 | 52.19 | 1:42.89 | 4.96 |
6 | 12 | 196806 | NOENS Nastasia | 1988 | FRA | 49.98 | 53.18 | 1:43.16 | 6.57 |
7 | 25 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 51.05 | 52.35 | 1:43.40 | 8.01 |
7 | 6 | 55838 | ZETTEL Kathrin | 1986 | AUT | 50.27 | 53.13 | 1:43.40 | 8.01 |
9 | 22 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 50.76 | 52.82 | 1:43.58 | 9.08 |
10 | 4 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 50.25 | 54.04 | 1:44.29 | 13.33 |
11 | 24 | 505679 | HANSDOTTER Frida | 1985 | SWE | 52.22 | 52.17 | 1:44.39 | 13.93 |
12 | 11 | 205168 | DUERR Katharina | 1989 | GER | 51.01 | 53.49 | 1:44.50 | 14.58 |
13 | 40 | 506341 | WIKSTROEM Emelie | 1992 | SWE | 51.88 | 52.69 | 1:44.57 | 15.00 |
14 | 53 | 355040 | NIGG Marina | 1984 | LIE | 51.04 | 53.56 | 1:44.60 | 15.18 |
15 | 13 | 206160 | RIESCH Susanne | 1987 | GER | 50.21 | 54.44 | 1:44.65 | 15.48 |
16 | 29 | 56032 | SCHILD Bernadette | 1990 | AUT | 51.34 | 53.32 | 1:44.66 | 15.54 |
17 | 8 | 206035 | CHMELAR Fanny | 1985 | GER | 51.80 | 52.95 | 1:44.75 | 16.08 |
18 | 44 | 196928 | WORLEY Tessa | 1989 | FRA | 51.97 | 52.81 | 1:44.78 | 16.26 |
19 | 26 | 185271 | LEINONEN Sanni | 1989 | FIN | 51.65 | 53.34 | 1:44.99 | 17.51 |
20 | 50 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 52.22 | 53.01 | 1:45.23 | 18.95 |
21 | 7 | 195972 | AUBERT Sandrine | 1982 | FRA | 51.33 | 54.11 | 1:45.44 | 20.20 |
22 | 21 | 385032 | JELUSIC Ana | 1986 | CRO | 51.73 | 53.88 | 1:45.61 | 21.22 |
23 | 42 | 105615 | ROUTHIER Eve | 1988 | CAN | 51.97 | 53.81 | 1:45.78 | 22.23 |
24 | 17 | 55576 | GOERGL Elisabeth | 1981 | AUT | 51.17 | 54.85 | 1:46.02 | 23.67 |
25 | 27 | 296354 | COSTAZZA Chiara | 1984 | ITA | 51.10 | 54.96 | 1:46.06 | 23.91 |
26 | 69 | 297171 | FANCHINI Sabrina | 1988 | ITA | 52.16 | 54.52 | 1:46.68 | 27.61 |
27 | 20 | 295435 | GIUS Nicole | 1980 | ITA | 51.76 | 1:06.71 | 1:58.47 | 98.08 |
28 | 32 | 536481 | SCHLEPER Sarah | 1979 | USA | 50.73 | 1:15.51 | 2:06.24 | 144.52 |
, - 2 , !