: , raimox 22.11.2024
Kompressor 22.11.2024

24/25
?
rzuev 22.11.2024
24/25
....
ToDD 22.11.2024

+
+4

:

horohoro 29 2010 (22:53) : 63 1

. 1.59,66 . . 35- , , . . " - . -, , "- . , 0.08 . , - . , 395 , , 2 1 , 3 , 321 . , 9 - 2 " ".

1 20 50041 WALCHHOFER Michael 1975 AUT 1:59.66 0.00
2 13 510890 ZURBRIGGEN Silvan 1981 SUI 1:59.74 0.89
3 3 293006 INNERHOFER Christof 1984 ITA 2:00.02 4.00
4 14 511139 KUENG Patrick 1984 SUI 2:00.26 6.67
5 2 50858 STREITBERGER Georg 1981 AUT 2:00.62 10.67
6 8 560447 SPORN Andrej 1981 SLO 2:00.69 11.45
7 6 192746 THEAUX Adrien 1984 FRA 2:00.87 13.45
8 12 532431 MILLER Bode 1977 USA 2:00.92 14.00
9 5 201606 KEPPLER Stephan 1983 GER 2:00.96 14.45
10 15 51215 BAUMANN Romed 1986 AUT 2:00.98 14.67
11 17 421328 SVINDAL Aksel Lund 1982 NOR 2:01.31 18.34
11 1 533866 NYMAN Steven 1982 USA 2:01.31 18.34
13 16 102899 OSBORNE-PARADIS Manuel 1984 CAN 2:01.37 19.01
14 11 292455 FILL Peter 1982 ITA 2:01.53 20.78
15 7 560332 JERMAN Andrej 1978 SLO 2:01.57 21.23
16 35 511529 GISIN Marc 1988 SUI 2:01.76 23.34
17 31 291459 PARIS Dominik 1989 ITA 2:01.79 23.67
18 26 102271 HUDEC Jan 1981 CAN 2:01.80 23.79
19 10 50833 GRUGGER Hans 1981 AUT 2:01.82 24.01
20 34 530874 GANONG Travis 1988 USA 2:01.93 25.23
21 18 510030 CUCHE Didier 1974 SUI 2:01.98 25.79
22 24 510747 GRUENENFELDER Tobias 1977 SUI 2:02.05 26.56
23 28 191591 BERTRAND Yannick 1980 FRA 2:02.10 27.12
24 32 294277 KLOTZ Siegmar 1987 ITA 2:02.30 29.34
25 29 510767 HOFFMANN Ambrosi 1977 SUI 2:02.46 31.12
26 38 294911 PATSCHEIDER Hagen 1988 ITA 2:02.70 33.79
27 30 380292 ZRNCIC-DIM Natko 1986 CRO 2:02.75 34.34
27 25 292291 THANEI Stefan 1981 ITA 2:02.75 34.34
29 37 511142 LUEOEND Vitus 1984 SUI 2:02.77 34.57
30 19 292514 HEEL Werner 1982 ITA 2:02.81 35.01
31 43 200379 SANDER Andreas 1989 GER 2:02.84 35.35
32 33 51327 PUCHNER Joachim 1987 AUT 2:03.16 38.90
33 48 511682 FRAVI Jonas 1990 SUI 2:03.31 40.57
34 4 561067 PERKO Rok 1985 SLO 2:03.39 41.46
35 23 192932 FAYED Guillermo 1985 FRA 2:03.40 41.57
36 40 293141 VARETTONI Silvano 1984 ITA 2:03.65 44.35
37 50 193034 BOUILLOT Alexandre 1985 FRA 2:03.67 44.57
38 47 561087 MARKIC Gasper 1986 SLO 2:03.70 44.90
39 49 291034 PLANK Andy 1989 ITA 2:03.96 47.79
40 51 561085 KRIZAJ Andrej 1986 SLO 2:04.45 53.24
41 36 510498 ZUEGER Cornel 1981 SUI 2:04.80 57.13
42 44 103271 THOMSEN Benjamin 1987 CAN 2:05.25 62.13
+4
1
  • 3
  • 2
+2  
tkach    29 2010 (23:31)   #

, , . - . !