Fischer U 22.12.2024
, ? 22.12.2024


. ...
Volk_1 22.12.2024

+
+2

"" - ,

horohoro 2 2011 (16:22) : 444 0

1 c 40 . .

 

1 , - . +2, +3, +5. : 8.15 , 9.15. - 10.45, - 12.30. ( 45 , 45 46 ) 2 . 300 .

Farinati . 1998-99 ..

1. Danoith Alice 1.23,65 1998

2. Pronnet Julis 1.23,75 1998

3. Saracco Carlota 1.26,69 1999

4. Albora Chiara 1.27,37 1998

5. Thum Nina 1.27,41 1998

6. Silantieva Anastasia 1.27,52 1998

37. Vorozheiko Galina 1.58,18 1998

1998-99 ..

  1. Valente Mario 1998 AUT 1.20,53
  2. Schaaf Djorjy 1998 NED 1.24,38
  3. Gentilli Francesco 1998 ITA 1.25,06

9. Baburin Andrey 1998 RUS 1.27,27

11. Kolesnikov Denis1998 RUS 1.30,17

1996-97 ..

  1. Bassino Marta 1996 ITA 1.39,46
  2. Willibald Elizabeth 1996 GER 1.40,48
  3. Reisinger Elizabeth 1996 AUT 1.41,38

14. Timchenko Elizaveta 1996 RUS 1.44,12

24. KryukovaKristina 1997 RUS 1.45,47

34. Grigorchenko Alexandra 1996 RUS 1.53,27

1996-97 ..

  1. Noel Klement 1997 FRA 1.36,03
  2. Rodes Istok 1996 CRO 1.36,12
  3. Brudevold Bjorn 1997 NOR 1.36,39

24. Ovchinnikov Artem 1997 RUS 1.41,19

43. Endzievskiy Anton 1996 RUS 1.46.92

Valynkin Mihail 1996 RUS DQF

+2
0