|
|
|
|
St. Johann in Tirol
Знаешь что-то еще на этом курорте? Добавь!
(?)
SP (ski points) - ски пойнты. Наберите 250 SP и получите недельный скипасс!
Подробнее тут»
Скипас. Детали
High season 2019/2020
21.12.2019
to
13.03.2020
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
3 Hours | € 39.00 | € 19.50 | € 31.00 | € 35.00 |
1 Day from 12:00 | € 40.50 | € 21.00 | € 33.00 | € 36.50 |
1 Day to 12:30 | € 40.50 | € 21.00 | € 33.00 | € 36.50 |
1 Day | € 46.50 | € 24.00 | € 37.50 | € 42.50 |
2 Days | € 90.00 | € 45.50 | € 72.00 | € 83.00 |
3 Days | € 130.00 | € 65.00 | € 103.50 | € 119.00 |
4 Days | € 168.00 | € 84.00 | € 134.50 | € 155.50 |
5 Days | € 203.00 | € 101.00 | € 162.00 | € 186.50 |
6 Days | € 232.50 | € 116.50 | € 185.50 | € 213.50 |
12 Days | € 344.00 | € 172.00 | € 275.00 | € 316.00 |
Seasonal pass | € 536.00 | € 215.00 | € 404.00 | € 536.00 |
Berg- und Talfahrt | € 19.50 | € 10.00 | € 12.00 | € 19.50 |
Low season 2019/2020
07.12.2019
to
20.12.2019
14.03.2020 to 29.03.2020
14.03.2020 to 29.03.2020
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
3 Hours | € 33.00 | € 16.50 | € 26.50 | € 32.00 |
1 Day from 12:00 | € 34.50 | € 17.50 | € 27.50 | € 33.50 |
1 Day to 12:30 | € 34.50 | € 17.50 | € 27.50 | € 33.50 |
1 Day | € 39.50 | € 19.50 | € 32.00 | € 37.50 |
2 Days | € 76.00 | € 38.00 | € 61.00 | € 70.00 |
3 Days | € 110.00 | € 55.00 | € 88.00 | € 101.00 |
4 Days | € 142.50 | € 71.50 | € 114.50 | € 131.00 |
5 Days | € 172.50 | € 86.50 | € 138.00 | € 158.50 |
6 Days | € 197.00 | € 99.00 | € 158.00 | € 181.50 |
12 Days | € 292.00 | € 146.50 | € 234.00 | € 269.00 |
Seasonal pass | € 536.00 | € 215.00 | € 404.00 | € 536.00 |
Berg- und Talfahrt | € 19.50 | € 10.00 | € 12.00 | € 19.50 |
- Adults
-
from Year 2000
- Children
-
Years 2004 - 2013
- Teens
-
Years 2001 - 2003
- Seniors
-
from Year 1954
Explanatory notes Prices
Points card available
Couples Day: Every Tuesday from 07.01.2020 Day SkiPass € 35,50 per person
From 07th to 27th of January 2020 2 delicious dumpling specialties on participating huts are included in your standard day pass!
Further information: www.skistar.com/en/inspiration/skiexp...
Draw the first lines on untouched empty slopes? From 29th of February to 29th of March 2020 the 10 EUB & 6 SB Eichenhof and the Jodlalm lift are operating from ab 06.59 am.
Further information: www.skistar.com/en/ski-destinations/s...