|
|
|
|
Stubaier Gletscher / Stubaital
Знаешь что-то еще на этом курорте? Добавь!
(?)
SP (ski points) - ски пойнты. Наберите 250 SP и получите недельный скипасс!
Подробнее тут»
Скипас. Детали
High season 2019/2020
04.11.2019
to
03.05.2020
(Wintersaison)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 11:00 | € 47.00 | € 23.50 | € 30.60 | € 37.60 |
1 Day from 12:00 | € 43.00 | € 21.50 | € 28.00 | € 34.40 |
1 Day from 13:00 | € 40.00 | € 20.00 | € 26.00 | € 32.00 |
1 Day | € 50.00 | € 25.00 | € 32.50 | € 40.00 |
2 Days | € 98.00 | € 49.00 | € 63.70 | € 78.40 |
3 Days | € 144.00 | € 72.00 | € 93.60 | € 115.20 |
4 Days | € 181.00 | € 90.50 | € 117.70 | € 144.80 |
5 Days | € 211.00 | € 105.50 | € 137.20 | € 168.80 |
6 Days | € 239.00 | € 119.50 | € 155.40 | € 191.20 |
12 Days | € 381.00 | € 190.50 | € 247.70 | € 215.20 |
Seasonal pass | € 538.00 | € 269.00 | € 350.00 | € 430.00 |
Single journey | € 28.60 | € 14.30 | € 18.60 | € 22.90 |
Low season 2019/2020
04.05.2020
to
10.06.2020
(Frühjahrssaison)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 11:00 | € 40.00 | € 20.00 | € 26.00 | € 32.00 |
1 Day from 12:00 | € 36.60 | € 18.30 | € 23.80 | € 29.30 |
1 Day from 13:00 | € 34.00 | € 17.00 | € 22.10 | € 27.20 |
1 Day | € 42.50 | € 21.30 | € 27.60 | € 34.00 |
2 Days | € 83.30 | € 41.70 | € 54.20 | € 66.60 |
3 Days | € 122.40 | € 61.20 | € 79.60 | € 97.90 |
4 Days | € 153.90 | € 77.00 | € 100.00 | € 123.10 |
5 Days | € 179.40 | € 89.70 | € 116.60 | € 143.50 |
6 Days | € 203.20 | € 101.60 | € 132.10 | € 162.60 |
12 Days | € 323.90 | € 162.00 | € 210.50 | € 259.10 |
Seasonal pass | - | - | - | - |
Single journey | - | - | - | - |
Pre-/Late-season 2019/2020
13.09.2019
to
03.11.2019
(Herbstsaison)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 11:00 | € 40.00 | € 20.00 | € 26.00 | € 32.00 |
1 Day from 12:00 | € 36.60 | € 18.30 | € 23.80 | € 29.30 |
1 Day from 13:00 | € 34.00 | € 17.00 | € 22.10 | € 27.20 |
1 Day | € 42.50 | € 21.30 | € 27.60 | € 34.00 |
2 Days | € 83.30 | € 41.70 | € 54.20 | € 66.60 |
3 Days | € 122.40 | € 61.20 | € 79.60 | € 97.90 |
4 Days | € 153.90 | € 77.00 | € 100.00 | € 123.10 |
5 Days | € 179.40 | € 89.70 | € 116.60 | € 143.50 |
6 Days | € 203.20 | € 101.60 | € 132.10 | € 162.60 |
12 Days | € 323.90 | € 162.00 | € 210.50 | € 259.10 |
Seasonal pass | - | - | - | - |
Single journey | - | - | - | - |
- Children
-
Years 2005 - 2009
- Teens
-
Years 2001 - 2004
- Seniors
-
Years 1936 - 1954
Explanatory notes Prices
Prices in EURO (incl. bus shuttle in the Stubaital between Schönberg and the Mutterberg valley stations).
Plus 2 EUR deposit per KeyCard.
The prices without Stubaier guest card are about 10% higher.
Information on the discounts can be found at www.stubaier-gletscher.com
The prices are valid on all lifts of the Stubaier Gletscherbahn, incl. ski bus during the whole ski season to and from the lifts between Schönberg and the valley stations Mutterberg.
Rates subject to change, printing and typesetting errors.