|
|
|
|
Hauser Kaibling / Schladming - Ski amade
Знаешь что-то еще на этом курорте? Добавь!
(?)
SP (ski points) - ски пойнты. Наберите 250 SP и получите недельный скипасс!
Подробнее тут»
Скипас. Детали
High season 2019/2020
21.12.2019
to
10.01.2020
(Ski amadé Live)
25.01.2020 to 20.03.2020 (Ski amadé Live)
25.01.2020 to 20.03.2020 (Ski amadé Live)
Adults | Children | Teens | |
---|---|---|---|
3 Hours | € 47.00 | € 23.50 | € 35.50 |
1 Day from 11:00 | € 52.50 | € 26.50 | € 39.50 |
1 Day from 12:00 | € 47.00 | € 23.50 | € 35.50 |
1 Day from 13:00 | € 41.50 | € 21.00 | € 31.00 |
1 Day to 12:30 | € 47.00 | € 23.50 | € 35.50 |
1 Day | € 55.50 | € 28.00 | € 41.50 |
2 Days | € 110.00 | € 55.00 | € 82.50 |
3 Days | € 164.00 | € 82.00 | € 123.00 |
4 Days | € 213.00 | € 106.50 | € 159.50 |
5 Days | € 254.00 | € 127.00 | € 190.50 |
6 Days | € 275.50 | € 138.00 | € 206.50 |
12 Days | € 435.00 | € 217.50 | € 326.50 |
Seasonal pass | € 636.00 | € 247.00 | € 447.00 |
Low season 2019/2020
11.01.2020
to
24.01.2020
(Ski amadé Special)
Adults | Children | Teens | |
---|---|---|---|
3 Hours | € 47.00 | € 23.50 | € 35.50 |
1 Day from 11:00 | € 52.50 | € 26.50 | € 39.50 |
1 Day from 12:00 | € 47.00 | € 23.50 | € 35.50 |
1 Day from 13:00 | € 41.50 | € 21.00 | € 31.00 |
1 Day to 12:30 | € 47.00 | € 23.50 | € 35.50 |
1 Day | € 55.50 | € 28.00 | € 41.50 |
2 Days | € 110.00 | € 55.00 | € 82.50 |
3 Days | € 164.00 | € 82.00 | € 123.00 |
4 Days | € 213.00 | € 106.50 | € 159.50 |
5 Days | € 245.00 | € 122.50 | € 183.50 |
6 Days | € 266.00 | € 133.00 | € 199.50 |
12 Days | € 420.00 | € 210.00 | € 315.00 |
Seasonal pass | € 632.00 | € 247.00 | € 447.00 |
Pre-/Late-season 2019/2020
Start of season
to
29.11.2019
(Ski amadé Start)
Start of season to 19.04.2020 (Ski amadé Finale)
Start of season to 19.04.2020 (Ski amadé Finale)
Adults | Children | Teens | |
---|---|---|---|
3 Hours | € 43.50 | € 22.00 | € 32.50 |
1 Day from 11:00 | € 49.00 | € 24.50 | € 37.00 |
1 Day from 12:00 | € 43.50 | € 22.00 | € 32.50 |
1 Day from 13:00 | € 38.50 | € 19.50 | € 29.00 |
1 Day to 12:30 | € 43.50 | € 22.00 | € 32.50 |
1 Day | € 51.50 | € 26.00 | € 38.50 |
2 Days | € 102.00 | € 51.00 | € 76.50 |
3 Days | € 152.50 | € 76.50 | € 114.50 |
4 Days | € 198.00 | € 99.00 | € 148.50 |
5 Days | € 236.00 | € 118.00 | € 177.00 |
6 Days | € 256.50 | € 128.00 | € 192.00 |
12 Days | € 404.50 | € 202.50 | € 303.50 |
Seasonal pass | - | - | - |
- Adults
-
from Year 2000
- Children
-
Years 2004 - 2013
- Teens
-
Years 2001 - 2003
Explanatory notes Prices
Adults
born before 2000
U25
born between 1994 and 2000
Youth
born 2001, 2002, 2003
Child
born between 2004 and 2013
Toddler
born 2014 and younger
ID required
Key Card
100 % contact-free access to our modern ski lifts!
The key card is the size of a credit card and contains a little chip. Carry the card on the left side of your body and pass through the turnstile fast and contact-free.
Key cards are available for all ticket types.
Key card deposit: € 3. On return of the undamaged key card, your € 3 will be refunded. You can return the key card at all cash desks, at Sport Hauser Kaibling, at the WM-Arena and in all Hauser Kaibling ski huts.