, , , , , , ,, … 2022.02.13
, . . - . … 2021.12.12
2020. . , , … 2020.02.24

+
+1

horohoro 27 2014 (10:31) : 182 3

© jasna2014.sk 

    . 
 
(Jasna) – - 2:21.69 , , , 0,05 ., , , 0,09 .
 
.  (+ 0:34) (+ 0,64) .
 
 1  38  6290540 DE VETTORI Matteo  1993  ITA   1:30.79  50.90  2:21.69    23.92
 2  1  422310 SEJERSTED Adrian Smiseth  1994  NOR   1:30.97  50.77  2:21.74  +0.05  24.30
 3  40  422390 MONSEN Marcus  1995  NOR   1:31.45  50.33  2:21.78  +0.09  24.60
 4  4  422275 JOHANSEN Ola Buer  1993  NOR   1:31.18  50.85  2:22.03  +0.34  26.49
 5  78  6291725 ZINGERLE Hannes  1995  ITA   1:31.87  50.26  2:22.13  +0.44  27.24
 6  9  6290985 BUZZI Emanuele  1994  ITA   1:31.46  50.73  2:22.19  +0.50  27.70
 7  54  422278 WINDINGSTAD Rasmus  1993  NOR   1:32.88  49.45  2:22.33  +0.64  28.75
 8  39  54170 MATT Michael  1993  AUT   1:31.87  50.61  2:22.48  +0.79  29.89
 8  21  194935 FAVROT Thibaut  1994  FRA   1:32.72  49.76  2:22.48  +0.79  29.89
 10  60  6290764 RIORDA Luca  1993  ITA   1:32.63  49.96  2:22.59  +0.90  30.72
 10  26  194858 ALLEGRE Nils  1994  FRA   1:32.22  50.37  2:22.59  +0.90  30.72
 
, . -10, 5,6 10 .
 
(+ 0,79), (+ 0,79) – 8 .
 
 25  42  481428 NOVIKOV Vladislav  1993  RUS   1:34.62  51.21  2:25.83    55.18
 42  76  481614 SHARIY Valentin  1995  RUS   1:34.34  53.49  2:27.83    70.29
 47  69  481540 KOLGOTIN Pavel  1994  RUS   1:34.08  55.81  2:29.89    85.84

, -30. 25 . 
+1
3
0  
Maxon_09    27 2014 (11:06)   #
8 .. ?
 8  39  54170 MATT Michael  1993  AUT   1:31.87  50.61  2:22.48  +0.79  29.89
 
0  
Filov    27 2014 (11:41)   #
, . )))
 
  • 428
  • 82
  • 26
0  
horohoro    27 2014 (14:52)   #
- . ,13 .